| Management number | 239177049 | Release Date | 2026/07/14 | List Price | US$10.84 | Model Number | 239177049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1Pc Women's Latin Dance Pants Condition: New with tags Material: 85% Polyester, 15% Spandex Tag No.---|---Recommended Size---|----------Waist----------|-------Hip-------|------Length-- ---S------|-----------S----------|---20.5-26.0''/52-66cm---|---29.9''/76cm---|---30.7''/78cm ---M------|-----------M----------|---21.3-27.6''/54-70cm---|---33.9''/86cm---|---35.4''/90cm ---L------|-----------L----------|---23.6-29.1''/60-74cm---|---35.4''/90cm---|---35.8''/91cm ---XL-----|----------XL----------|---24.4-30.7''/62-78cm---|---36.2''/92cm---|---36.2''/92cm --XXL-----|----------XXL---------|---25.2-32.3''/64-82cm---|---37.0''/94cm---|---36.6''/93cm --3XL-----|----------3XL---------|---25.6-33.9''/65-86cm---|---37.8''/96cm---|---37.0''/94cm
| ASIN | B0GDZZK4LN |
|---|---|
| Color | Black White |
| Brand Name | Xnihocha |
| Model Name | Xhcus10803510 |
| Rise Style | Regular |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Apparel Closure Type | Regular |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form