| Management number | 237043974 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 237043974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850025685191 |
|---|---|
| ASIN | B0983PBYF5 |
| Flavor | Spring Green |
| Item Form | Loose Leaves |
| Specialty | Natural, Organic |
| Brand Name | Wild Orchard |
| Unit Count | 1.23 Fluid Ounces |
| Item Volume | 1.23 Fluid Ounces |
| Tea Variety | Green |
| Manufacturer | Wild Orchard |
| Container Type | Box |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Product Benefits | Premium Quality, Eco-Friendly, Potential Health Benefits |
| Special Ingredients | Regenerative Organic Certified, organic |
| Allergen Information | BPA-Free |
| Age Range Description | 13+ |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Immune Support, Digestion, Relaxation, Anxiety Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form