| Management number | 238881366 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238881366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MATERIAL: Cotton blended, 20% Cotton + 80% Polyester Suitable for head circumference: 56-58cm/22''-22.8'' A classic look with a laid-back feel: This hat pairs as easily with spring and summer dresses and preppy collared shirts as it does with your most casual wear. Available in a wide variety of colors, whether you're looking for bright and funky, or if classic neutral tones are more your taste
| ASIN | B0BN4H8RTX |
|---|---|
| Color | Black |
| Theme | Gangster |
| Pattern | Striped |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Fitted |
| Brand Name | Nanwansu |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 20% Cotton + 80% Polyester |
| Manufacturer | Nanwansu |
| Style Number | NWS-LM001-Black |
| Hat Form Type | Fedora |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Striped |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9.84 x 7.09 x 0.59 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NWS-LM001-Black |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form