| Management number | 247804874 | Release Date | 2026/08/16 | List Price | US$7.00 | Model Number | 247804874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, soft-knit performance fabric delivers superior comfort & breathability.Material wicks sweat & dries really fast.Extra durability.Soft elastic waistband has pop color wordmark & adjustable drawcord for customized comfort all day long.Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation.
| UPC | 196885940637 |
|---|---|
| ASIN | B0C12PTJPF |
| Color | (682) Fluo Pink / Black / White |
| Pattern | Printed |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Not Obtainable (NO) |
| Style Name | Play Up Printed Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 3.84 ounces |
| Manufacturer | Under Armour |
| Style Number | 1363371/1383752 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 52 inches |
| Number of Items | 1 |
| Target Audience | Girls |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 1363371/1383752 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 17.5 inches |
| Global Trade Identification Number | 00196885940637 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form