| Management number | 231026285 | Release Date | 2026/06/18 | List Price | US$260.00 | Model Number | 231026285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Tyma TD-10E Dreadnought Acoustic-Electric Guitar with T-200 Pro Pick Up | Solid Sitka Spruce Top</h2> <p>Immerse yourself in the lush, thick bass, warm and sweet midrange, and clear treble of the Tyma TD-10E Dreadnought Acoustic-Electric Guitar. This exceptional instrument delivers a clean, overall tone with perfect balance, enhancing every musical nuance you play. Whether you're strumming chords or picking melodies, the TD-10E elevates your playing experience with its harmonious blend of warmth, clarity, and balance.</p> <p>Crafted with a solid Sitka spruce top, this guitar is renowned for its strength and dynamic range, offering a bright, responsive tone. The classic dreadnought shape ensures powerful projection and rich sound, perfect for both strumming and fingerpicking styles. Complementing the spruce top, the mahogany back and sides provide a rich, warm resonance that enhances the guitar’s tonal depth. The mahogany neck ensures stability and a comfortable playing experience, allowing for smooth transitions across the fretboard. Adding a touch of elegance, the rosewood and maple binding enhances the guitar’s design, while the stunning abalone rosette adds sophistication and visual appeal. High-quality chrome open-back tuners offer precise tuning and a classic look, and the tech ebony bridge and fingerboard deliver exceptional playability and long-lasting durability.</p> <p>With its acoustic-electric capabilities, the Tyma TD-10E is perfect for both unplugged practice sessions and amplified performances. The built-in electronics ensure your guitar sounds great in any setting, making it a versatile choice for musicians of all levels. Experience the Tyma TD-10E Dreadnought Acoustic-Electric Guitar with Solid Sitka Spruce Top and let its exquisite sound and craftsmanship inspire your musical journey.</p> <h4>What's in the Box?</h4> <ul> <li>(1) Tyma TD-10E Acoustic-Electric Guitar with T-200 Pro Pick Up</li> <li>(1) Guitar Bag</li> <li>(1) Accessory Bag with Strap, Capo, Wrench, Pickguard, Cloth, and Picks</li> </ul> <h4>Specifications</h4> <ul> <li><strong>Type</strong>: Acoustic-Electric</li> <li><strong>Body Shape</strong>: Dreadnought</li> <li><strong>Top</strong>: Solid Sitka Spruce</li> <li><strong>Bracing</strong>: Tyma Dual V-bracing</li> <li><strong>B&S</strong>: Mahogany</li> <li><strong>Neck</strong>: Mahogany</li> <li><strong>Joint Method</strong>: Bolt-on</li> <li><strong>Bridge</strong>: Tech Ebony</li> <li><strong>Fingerboard</strong>: Tech Ebony</li> <li><strong>Nut</strong>: Bone</li> <li><strong>Nut Width</strong>: 43mm</li> <li><strong>Saddle</strong>: TUSQ</li> <li><strong>Binding</strong>: Rosewood+ Maple</li> <li><strong>Rosette</strong>: Abalone</li> <li><strong>Tuners</strong>: Chrome Open-back</li> <li><strong>Finish</strong>: Gloss/SMAT</li> <li><strong>Frets</strong>: 20F</li> <li><strong>Scale</strong>: 645mm</li> <li><strong>Strings</strong>: D'Addario XS/Tyma TS1253</li> <li><strong>Electronics</strong>: Tyma T-200Pro (included)</li> </ul>
| Brand | Tyma |
|---|---|
| String instrument body shape | Dreadnought |
| String instrument soundboard material | Solid Sitka Spruce |
| Scale length | 645 mm |
| Finish | Brown |
| String instrument back material | Mahogany |
| Is electric | N |
| Number of strings | 6 |
| Color | Brown |
| String instrument fingerboard material | Tech Ebony |
| String instrument neck material | Mahogany |
| Body material | Mahogany |
| Number of frets | 20 |
| Accessories included | Guitar Bag, Accessory Bag with Strap, Capo, Wrench, Pickguard, Cloth, and Picks |
| String instrument nut width | 43 mm |
| String instrument neck width | 43 mm |
| Is handmade | N |
| Model | TD-10E |
| Age group | Teen, Adult, Child |
| String instrument neck type | Bolt-on |
| Is fretted | N |
| String instrument nut material | Bone |
| Is collectible | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form