| Management number | 239072591 | Release Date | 2026/07/14 | List Price | US$15.60 | Model Number | 239072591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850034853468 |
|---|---|
| ASIN | B0D35W5TDW |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Scoop Neck |
| Bra Design | Bralette |
| Brand Name | Truekind |
| Model Name | Tru-lab |
| Sport Type | Sports |
| Strap Type | Adjustable |
| Style Name | Sports, Balconette |
| Unit Count | 1.0 Count |
| Fabric Type | 53% Recycle Polyamide, 38% Polyamide, 9% Elastane |
| Bra Function | everyday |
| Style Number | 10210TRU |
| Material Type | 53% Recycle Polyamide 38% Polyamide 9% Elastane |
| Occasion Type | Birthday, Wedding |
| Support Level | high support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | Truekind |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form