| Management number | 229405818 | Release Date | 2026/05/31 | List Price | US$33.84 | Model Number | 229405818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202463532 |
|---|---|
| ASIN | B0CW1XNWTH |
| Size | X-Large-XX-Large |
| Color | Raspberry |
| Brand Name | Troy Lee Designs |
| Model Name | 108540055 |
| Item Weight | 0.83 Kilograms |
| Manufacturer | Troy Lee Designs |
| Model Number | 108540055 |
| Product Style | Point |
| Inner Material | Polyester or Nylon |
| Item Type Name | Troy Lee Designs Flowline Adult Bicycle Trail All Mountain Helmet W/MIPS, Point Raspberry, X-Large/XX-Large |
| Outer Material | Polycarbonate (PC) |
| Item Dimensions | 1 x 1 x 1 inches |
| Additional Features | Lightweight, MIPS Technology, Ventilation, Visor |
| Included Components | Troy Lee Designs Flowline Adult Bicycle Trail All Mountain Helmet W/MIPS, Point Raspberry, X-Large/XX-Large |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 108540055 |
| Recommended Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form