| Management number | 228281049 | Release Date | 2026/05/31 | List Price | US$12.02 | Model Number | 228281049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a roll cuff for added warmth over the ears, our Thermal Merino Reversible Cuffed Beanie is perfect for mild- and cold-weather activities alike. Made from our mid-weight Merino fabric, this hat insulates and moves moisture to help keep you comfortable from sunrise to sunset.




| UPC | 605284108079 |
|---|---|
| ASIN | B000OCJKS2 |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Smartwool |
| Style Name | Thermal Merino Reversible Cuffed Beanie |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Merino Wool |
| Item Weight | 30 Grams |
| Manufacturer | Smartwool |
| Style Number | SW0SW956 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Casual,Construction |
| Pattern Style | Solid |
| Item Type Name | Merino 250 Cuffed Beanie |
| Item Dimensions | 7 x 10 x 2 inches |
| Additional Features | Double Layer Knit, Adjustable Roll Cuff Earband |
| Apparel Closure Type | Pull-On |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BSW956001 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00605284108079 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form