| Management number | 239733443 | Release Date | 2026/07/14 | List Price | US$27.88 | Model Number | 239733443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience superior comfort and safety with these Squad Chaos SR Athletic Work Shoes featuring memory foam shoes for women technology. These versatile memory foam shoes combine workplace safety with athletic performance, featuring slip-resistant traction and electrical hazard protection. The innovative design includes a mesh and synthetic upper with stretch laces and Air-Cooled Memory Foam cushioning for all-day comfort. Perfect for professionals seeking reliable memory foam womens shoes that deliver both safety and comfort.
| UPC | 196989785325 |
|---|---|
| ASIN | B0CCFYGFBG |
| Brand | Skechers |
| Color | Black |
| Theme | Work Safety, Hands Free Comfort |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel |
| Shoe Type | Wedge |
| Toe Style | Round Toe |
| Model Name | Hands Free Slip-ins Squad Chaos Sr Adelo |
| Sport Type | athletic |
| Strap Type | Slip-On |
| Style Name | Hands Free Slip-ins Squad Chaos Sr Adelo |
| Unit Count | 1 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 108159-BLK |
| Occasion Type | Multi Occasion |
| Sole Material | Synthetic Rubber |
| Item Type Name | Health Care Professional Shoe |
| Outer Material | Mesh |
| Insole Material | Air- Cooled Memory foam |
| Material Fabric | fabric |
| Platform Height | 1.25 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Bungee |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | work-duty-uniform |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 108159-BLK |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form