| Management number | 247873485 | Release Date | 2026/08/16 | List Price | US$760.00 | Model Number | 247873485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you love to get lost in your entertainment, then Galaxy Z Fold8 is for you. This all-new foldable has an all-new shape that really makes your content shine. On the cover screen, enjoy the perfect ratio for scrolling your socials, and then unfold the wide 7.6" display¹⁰ to immerse yourself in your streaming favorites. Rotate your screen to portrait mode and the same space becomes a full-page e-book, making everything you love feel big, clear and more inviting.When you switch from viewing content to capturing content, Galaxy Z Fold8 is ready. With a 50MP dual camera system and an expansive screen, you can see the details before you snap and admire your pic on an immersive display after.This new design also sets a new record as the world’s lightest fold.¹ But don’t let that fool you —inside, you still get a 4,800mAh battery, Super Fast Charging 2.0⁴ and the Snapdragon 8 Elite Gen 5 for Galaxy chip to power your immersive on-the-go experience.Galaxy Z Fold8 reshapes how you enjoy content, turning every movie night, reading session and social scroll into an experience that perfectly fits your favorites.
| UPC | 198957397417 |
|---|---|
| ASIN | B0H12P5KS7 |
| Brand | Samsung |
| Color | Cream |
| Model Year | 2026 |
| Unit Count | 1 Count |
| Form Factor | Foldable Screen |
| Item Weight | 201 g |
| Screen Size | 7.6 inches |
| Digital Zoom | 10 x |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Refresh Rate | 120 |
| Battery Power | 4800 milliamp_hours |
| BuiltIn Media | Galaxy Z Fold8, Quick Start Guide, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Dimensions | 4.88 x 6.35 x 0.18 inches |
| Battery Capacity | 4800 milliamp_hours |
| Operating System | Android 17, One UI 9 |
| Processor Series | Snapdragon 8 Elite |
| Wireless Provider | Unlocked for All Carriers |
| Compatible Devices | Android Compatible Devices, Universal Bluetooth, Universal Wifi |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Buttons, Microphone, Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Optical Sensor Resolution | 50 mp |
| Specific Uses For Product | content consumption, mobile photography, gaming, social media, streaming, reading |
| Biometric Security Feature | Fingerprint Recognition |
| Effective Video Resolution | 4320 pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 mp , 50 mp |
| Number of Rear Facing Cameras | 2 |
| Rear Facing Camera Photo Sensor Resolution | 50.0, 50.0 mp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form