| Management number | 231444076 | Release Date | 2026/06/18 | List Price | US$228.00 | Model Number | 231444076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G343Y6BD |
|---|---|
| Size | 3.5 Cu.Ft |
| Color | White |
| Pattern | 3.7 Cu.Ft-Black and Silver |
| Voltage | 110 |
| Capacity | 3.5 Cubic Feet |
| Brand Name | ROVSUN |
| Model Name | Commercial Display Refrigerator-9 |
| Unit Count | 1.0 Count |
| Form Factor | Compact, Freezer Less, Rear Sliding Door |
| Is Electric | Yes |
| Item Weight | 86 Pounds |
| Manufacturer | ROVSUN |
| Model Number | Commercial Display Refrigerator-9 |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Installation Type | Countertop |
| Number Of Shelves | 2 |
| Number of Shelves | 2 |
| Specification Met | ETL |
| Additional Features | Adjustable Shelves, Automatic Defrost, Compact, Digital Temperature Control |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 3.5 Cubic Feet |
| Included Components | Commercial Refrigerator |
| Warranty Description | 1 Yeat |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Commercial Display Refrigerator-9 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 983 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.7"D x 26.6"W x 26.9"H |
| Refrigerator Net Capacity | 3.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form