| Management number | 222400587 | Release Date | 2026/05/04 | List Price | US$157.51 | Model Number | 222400587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5.6 x 1.7 inch |
|---|---|
| Color | Clear |
| Style | Safety |
| Pattern | Solid |
| Fit Type | Adjustable |
| Industry | Industrial/Construction |
| Brand Name | Pyramex |
| Frame Type | Full Rim |
| Lens Color | clear |
| Sport Type | Multi-Sport |
| Unit Count | 300.0 Count |
| Item Weight | 1.44 ounces |
| Part Number | 26521 |
| Eyewear Type | clear glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | North Safety Products |
| Lens Material | Polycarbonate |
| Frame Material | Rubber |
| Number of Items | 600 |
| Special Features | Abrasion Resistant, Polarized, Tinted |
| Is Metal Detectable | No |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 300 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with mild soap and water. Avoid exposure to extreme heat. |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | d3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form