| Management number | 239010169 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 239010169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0829HLM7W |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | Puimentiua |
| Model Name | Tapered |
| Rise Style | Ankle |
| Sport Type | Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 55% Cotton+45% Linen |
| Has Pockets | Yes |
| Manufacturer | Puimentiua |
| Style Number | LANS2_E581743 |
| Material Type | Linen |
| Occasion Type | beach, daily wear, holiday, vacation |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | False |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | TMGM_E581750 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form