| Management number | 229597725 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229597725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Proudly born and bottled in Maine since 1845, Poland Spring Maine Spring water is as authentic as Mother Nature herself. From carefully selected springs, Poland Spring water has naturally occurring electrolytes for a crisp taste that people know and love. With a handy sports cap, our 23.7 fl oz bottle makes it easy to hydrate in the gym, on a hike or when you need a break from “bustin' up da wood.”
| UPC | 075720339426 689311261180 075720710034 |
|---|---|
| ASIN | B00PITA6BQ |
| Size | 23.7 Fl Oz (Pack of 24) |
| Flavor | unflavored |
| Diet Type | Vegetarian |
| Item Form | Cylindrical |
| Specialty | Calorie Free, Sugar Free |
| Brand Name | Poland Spring |
| Unit Count | 568.8 Fluid Ounces |
| Item Volume | 700 Milliliters |
| Part Number | CO-315 |
| Manufacturer | Nestle Waters North America |
| Model Number | CO-315 |
| Coin Variety 1 | Spring |
| Container Type | Bottle |
| Each Unit Count | 24 |
| Item Dimensions | 11.9 x 17.72 x 9.21 inches |
| Number of Items | 24 |
| Package Size Name | 24-Pack |
| Package Type Name | Bottle |
| Net Content Volume | 700 Milliliters |
| Product Shelf Life | 365 Days |
| Item Package Weight | 17.08 Kilograms |
| Special Ingredients | Naturally Occurring Minerals, Naturally Occurring Electrolytes |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Water (non-carbonated) |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form