| Management number | 247891450 | Release Date | 2026/08/16 | List Price | US$6.40 | Model Number | 247891450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sleeping Headphones Headband for Sleep, Sleep Headphones Soft Sleep Earbuds Bluetooth Headband On Over Ear Headphones, Gifts for Women Men Mothers Fathers Birthday Christmas Valentine's Day
| ASIN | B0DBPNBM1V |
|---|---|
| Color | BlackGrey |
| Theme | Sleeping |
| Brand Name | Perytong |
| Model Name | PTL01 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.09 kg |
| Control Type | Button Control |
| Manufacturer | Perytong |
| Model Number | PTL01 |
| BuiltIn Media | Headband |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 43 feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Sleeping, Traveling, Gym, Workout, Running, Yoga |
| Bluetooth Version | 5.4 |
| Subject Character | Sleep |
| Compatible Devices | Cellphones, Tablets, iPhone |
| Enclosure Material | Spandex |
| Additional Features | Adjustable Headband |
| Battery Charge Time | 2.5 hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 hours |
| Warranty Description | 2-year warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Sports, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form