| Management number | 222262802 | Release Date | 2026/05/04 | List Price | US$56.00 | Model Number | 222262802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 768795841207 |
|---|---|
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | wheels |
| Room Type | Library, Office, Office Reception, Study Room |
| Back Style | Mesh Back |
| Brand Name | Chair Store |
| Item Depth | 18.5 inches |
| Model Name | chair 910G |
| Seat Depth | 18.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Item Weight | 27.3 Pounds |
| Finish Types | Ergonomic |
| Manufacturer | Chairstore |
| Model Number | chair 910G |
| Fill Material | Foam |
| Material Type | Nylon |
| Seat Material | Foam |
| Item Dimensions | 18.5 x 25.2 x 51.57 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Adjustable Height, Adjustable Lumbar, Ergonomic, High Back |
| Frame Material Type | Nylon |
| Included Components | Arm Pad, Backrest, Caster, Cushion, Cylinder |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | Chair 910G |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 18.5"D x 25.2"W x 51.57"H |
| Recommended Uses For Product | Computer, Office, Reading |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form