| Management number | 239098116 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239098116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197458920056 |
|---|---|
| ASIN | B0DPWXRPJD |
| Brand | NORTIV 8 |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Nmummt2502 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Walking |
| Unit Count | 1 Count |
| Item Weight | 1.51 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | NORTIV 8 |
| Style Number | NMUMMT2502-BLACK-10.5 |
| Occasion Type | Memorial Day |
| Sole Material | ETPU,RB |
| Outer Material | Leather,Nylon |
| Insole Material | Foam |
| Material Fabric | Leather |
| Number of Items | 2 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Motorcycle Riding, Military, Hiking, Construction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form