| Management number | 239733517 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239733517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GGSTCHJX |
|---|---|
| Brand | Mirekix |
| Color | Blackblue |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Clog |
| Toe Style | soft-toe |
| Model Name | Mirekix-k02-hf-blackblue-39 |
| Strap Type | lace_up |
| Style Name | Health Care Food Shoes |
| Unit Count | 1 Count |
| Item Weight | 0.6 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Mirekix |
| Style Number | Mirekix-K02 |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Slip Resistant, slipper-outdoor-sole |
| Insole Cushioning | cushioned |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | K02-hf-blackblue-39 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form