| Management number | 239099979 | Release Date | 2026/07/14 | List Price | US$19.98 | Model Number | 239099979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FMDKFK87 |
|---|---|
| Brand | FLIXIANCY |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Workshoes |
| Strap Type | Slip-On |
| Style Name | Business Casual |
| Closure Type | Pull-On |
| Manufacturer | YingLn |
| Style Number | SAFETYSHOES926 |
| Occasion Type | Daily Work |
| Sole Material | Synthetic Rubber |
| Outer Material | Leather |
| Insole Material | Haiboli |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, Stain Resistant, Water Resistant |
| Insole Cushioning | foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SAFETYSHOES926-11 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form