| Management number | 238962986 | Release Date | 2026/07/14 | List Price | US$11.99 | Model Number | 238962986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 746060188837 |
|---|---|
| ASIN | B01LB8G508 |
| Color | 01beige |
| Pattern | Solid |
| Seasons | Fall/Summer/Spring |
| Fit Type | Regular Fit |
| Cuff Type | Roll-up Cuff |
| Back Style | T Back |
| Brand Name | NITAGUT |
| Model Name | Casual |
| Neck Style | Henley Neck |
| Sport Type | Camping |
| Style Name | Casual |
| collartype | Stand |
| Fabric Type | 55% Linen, 45% Cotton |
| Item Weight | 8.16 ounces |
| Sleeve Type | Long Sleeve |
| Style Number | NT4011-Beige-M |
| Material Type | 55% Linen, 45% Cotton |
| Occasion Type | Casual,Spring |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | NT4011-Beige-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form