| Management number | 240679744 | Release Date | 2026/07/16 | List Price | US$96.40 | Model Number | 240679744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nexen N'Fera AU7 275/35R20 102Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Nexen N'Fera AU7 is an ultra-high-performance, all-season tire that offers solid high-speed performance without compromising all-season durability. Backed by a 50,000 mile limited manufacturer tread life warranty, the N'Fera AU7 delivers strong traction, handling, and stability in dry, wet, and light wintry conditions. Available in 51 sizes and 16-20" rim sizes, the N'Fera AU7 is backed by Nexen's Total Coverage Warranty which includes road hazard coverage for 3/32" or 2 years (whichever comes first), 36 months of roadside assistance, and a 45-day/500-mile free trial.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Nexen |
| Tire width | 275 |
| Tire load range | Extra Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 27.6 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/35R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | BMW 760 2006-2015; Porsche 911 2024-2024; Mercedes-Benz C 2024-2024; Ferrari 812 Superfast 2018-2021; Mercedes-Benz CLS 2012-2012; BMW 550 2010-2017; Ferrari F12tdf 2016-2017; BMW Alpina B8 2023-2024; Genesis G80 2021-2024; Mercedes-Benz CL 2008-2014; Mercedes-Benz SL 2013-2015; Ferrari 812 Gts 2021-2023; BMW 640 2018-2019; BMW M5 2018-2023; Chevrolet Camaro 2016-2024; BMW 540 2024-2024; BMW M8 2020-2025; Audi A8 2005-2010; BMW 535 2014-2017; Mercedes-Benz S 2007-2021; Jaguar XJL 2011-2019; Jaguar XJR 2018-2018; BMW X3 2018-2018; BMW 530 2024-2024; Mercedes-Benz E 2021-2024; BMW Alpina B7 2008-2008; Audi RS7 2014-2017; Jaguar XJ 2011-2019; BMW 750 2007-2022; BMW X4 2016-2018; BMW I5 2024-2025; BMW 740 2011-2022; BMW M760 2017-2022; Bentley Continental 2005-2013 |
| Tire type | Passenger Car Tires |
| Model | N'Fera AU7 15635NXK |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form