| Management number | 238847992 | Release Date | 2026/07/14 | List Price | US$6.39 | Model Number | 238847992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart 0-6 Months, Size: 70, Bust: 50cm, Length: 74cm, Sleeve: 23cm
| UPC | 783911725001 |
|---|---|
| ASIN | B08JD1B9VB |
| Size | 0-6 Months |
| Color | Orange |
| Theme | Floral |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Relaxed/Loose |
| Occasion | home |
| Lifestyle | Nightgown,Sleeper Gowns |
| Top Style | Tunic |
| Back Style | Lace Back |
| Brand Name | Moru |
| Neck Style | Crew Neck |
| Rise Style | natural |
| Strap Type | Basic |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Sleeve Type | Kimono Sleeve |
| Material Type | Cotton |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Baby |
| Embellishment Feature | Braid |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Below The Knee centimeters |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 74 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form