| Management number | 229400012 | Release Date | 2026/05/31 | List Price | US$26.00 | Model Number | 229400012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 712871621580 |
|---|---|
| ASIN | B0DGTJ5MMD |
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Mixsuper |
| Unit Count | 10.0 Count |
| Manufacturer | Mixsuper |
| Model Number | MIX00279 |
| Material Type | Thermoplastic Elastomer (TPE) |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | MIX00279 |
| Compatible with Vehicle Type | SUV |
| Item Dimensions L x W x Thickness | 35"L x 25"W x 3"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form