| Management number | 239172497 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239172497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:31.7IN,Length:11.6IN,Thigh:19.5IN,Waist Size:24.0INS:Hip Size:33.3IN,Length:11.8IN,Thigh:20.5IN,Waist Size:25.6INM:Hip Size:34.8IN,Length:12.0IN,Thigh:21.4IN,Waist Size:27.2INL:Hip Size:37.2IN,Length:12.3IN,Thigh:22.9IN,Waist Size:29.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DZH78N1L |
|---|---|
| Color | Royal Blue |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | MakeMeChic |
| Life Event | celebrations |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 25.6 Inches |
| Fabric Type | 94% Polyester, 6% Elastane |
| Item Weight | 0.13 Kilograms |
| Style Number | MMCMnhcguc-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Target Audience | Women |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Elastic Waist |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-MMCMUS64tr93YL7 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form