| Management number | 239637964 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239637964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)1XL:Straps Length:14.6IN,Underbust:31.5-40.9IN,Length:25.2IN,Waist Size:32.3IN2XL:Straps Length:14.6IN,Underbust:33.9-43.3IN,Length:26.0IN,Waist Size:34.6IN3XL:Straps Length:14.6IN,Underbust:36.2-45.7IN,Length:26.8IN,Waist Size:37.0INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FP58X9X1 |
|---|---|
| Size | 3X-Large Plus |
| Color | Multicolor |
| Style | Soft |
| Pattern | Floral |
| Fit Type | Regular |
| Material | Polyester |
| Back Style | Backless |
| Brand Name | MakeMeChic |
| Chest Size | 40.2 Inches |
| Neck Style | Sweetheart Neck |
| Strap Type | Backless |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.16 Kilograms |
| Part Number | FBA-MMCMUSjxra83QW8 |
| Sleeve Type | Sleeveless |
| Closure Type | Hook and Eye |
| Style Number | MMCM66sq35-3XL |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Lingerie |
| Shoulder to Bottom Hem Length | 26.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form