| Management number | 239296898 | Release Date | 2026/07/14 | List Price | US$5.92 | Model Number | 239296898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DWLHGL6Z |
|---|---|
| Color | 16 Pcs Fall Pumpkin Set |
| Shape | 16 Pcs Fall Pumpkin Set |
| Seasons | Autumn, Summer, Winter |
| Occasion | FALL |
| Brand Name | LZNPA |
| Unit Count | 16.0 Count |
| Item Weight | 0.31 Kilograms |
| Manufacturer | LZNPA |
| Model Number | L-H-NG-002 |
| Material Type | Foam, Plastic |
| Container Type | Pumpkin |
| Number of Items | 16 |
| Additional Features | 16 PCS, Realistic |
| Included Components | 14 PCS Pumpkins, 2 PCS Fall Leaves |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions D x W x H | 6"D x 5.5"W x 6"H |
| Specific Uses For Product | Fall Decor, Halloween Decorations, Home Decor, Thanksgiving Decorations |
| Plant or Animal Product Type | Artificial Pumpkin |
| Recommended Uses For Product | Home Decor, Thanksgiving Decorations, Fall Decor, Halloween Decorations |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form