| Management number | 237679991 | Release Date | 2026/07/10 | List Price | US$14.00 | Model Number | 237679991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the ultimate in comfort and style with the Butter Twill Jean Style Legging. A high-waisted skinny fit meets the softness of butter twill for everyday luxury.
| UPC | 888172872874 |
|---|---|
| ASIN | B0D6GWSX3N |
| Color | Ermine |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | HUE |
| Model Name | Soft Twill Jean Style Leggings |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Soft Twill Jean Style Leggings |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 58% Cotton, 33% Polyester, 9% Spandex |
| Has Pockets | Yes |
| Manufacturer | HUE |
| Style Number | U24267 |
| Inseam Length | 29.5 Inches |
| Material Type | Cotton |
| Occasion Type | Suitable for all occasions |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Faux Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length NA |
| Manufacturer Part Number | U24267 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 29.5 Inches |
| Apparel Occasion and Lifestyle | Business Casual, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form