| Management number | 239660440 | Release Date | 2026/07/14 | List Price | US$12.40 | Model Number | 239660440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BX5C1W9D |
|---|---|
| Color | Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Harrison Howard |
| Rise Style | High Rise |
| Sport Type | Riding |
| Style Name | Equestrian Sports |
| Unit Count | 1 Count |
| Fabric Type | 74% Nylon,26% Spandex |
| Has Pockets | Yes |
| Manufacturer | Harrison Howard |
| Material Type | Nylon Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Deep Side Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | Harrison Howard |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form