| Management number | 239008527 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239008527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G5YR6Z2C |
|---|---|
| Color | Light Khaki |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | GRAPENT |
| Life Event | multiple_life_events |
| Model Name | Gp-paggachfa |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Capri |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 98% Cotton, 2% Elastane |
| Has Pockets | Yes |
| Style Number | GP-PAGGACHFA_P5016-L |
| Inseam Length | 17 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Capri Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 17 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form