| Management number | 229489793 | Release Date | 2026/05/31 | List Price | US$13.19 | Model Number | 229489793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786935663564 |
|---|---|
| ASIN | B09WJ7THD3 |
| Color | Navy & Charcoal & Royal & Black & Silver & Light Blue |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Galaxy by Harvic |
| Rise Style | Low Rise |
| Sport Type | Exercise,Basketball,Badminton,Softball,Training,Volleyball,Running,Workouts,Football,Athletic,Gym,Tennis |
| Style Name | Athletic Shorts |
| Fabric Type | 100% Polyester |
| Manufacturer | Galaxy By Harvic |
| Material Type | Polyester |
| Item Type Name | Shorts Set |
| Target Audience | Men |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form