| Management number | 240512080 | Release Date | 2026/07/16 | List Price | US$23.00 | Model Number | 240512080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Travel with confidence using the EUROCO 28-Inch Checked Luggage, designed for long vacations, business trips, or family holidays. Made from lightweight yet durable ABS hardshell material, this suitcase provides strong protection against pressure, impact, and wear. The spacious interior with multiple compartments and secure X-straps keeps your belongings neatly organized throughout your journey. Featuring smooth 360° spinner wheels, it glides effortlessly through airports, train stations, and busy streets. Stylish, reliable, and practical, this large suitcase is built to make every trip more comfortable and stress-free.
| Brand | Euroco |
|---|---|
| Luggage & luggage set type | Checked Luggage |
| Carry-on size | N |
| Luggage & luggage set style | Hardside |
| Piece count | 1 |
| Color | Brown |
| Luggage overall dimension length | 30.3 in |
| Luggage overall dimension width | 11.8 in |
| Luggage overall dimension depth | 19.7 in |
| Weight | 9.48 lb |
| Carrying type | Rolling |
| Material | ABS |
| Is tsa-approved | Y |
| Bag/case feature | Spinner, Durable, Lightweight, Organizer, Flexible, Exterior Pockets, Tear-Resistant |
| Shape | Rectangle |
| Items included | 28" Suitcase |
| Luggage lock type | Key Locks |
| Locking mechanism | Key Card Lock |
| Number of compartments | 1 |
| Number of pockets | 1 |
| Handle type | Double-Bar |
| Handle material | ABS |
| Handle style | Double-Bar |
| Size descriptor | Regular |
| Interior color | Gray |
| Fastener type | Zipper |
| Assembled product height | 30.3 in |
| Luggage inner dimension length | 30.3 in |
| Luggage inner dimension width | 11.8 in |
| Luggage inner dimension depth | 19.7 in |
| Model | XLX1PYY3462G |
| Hardware finish | Brown |
| Zipper material | Nylon |
| Photo frame color configuration | Brown |
| Fabric care instructions | Hand Wash |
| Has written warranty | No |
| Age group | Adult |
| Gender | Unisex |
| Activity | Travel |
| Weather | All-Weather |
| Retail packaging | Set |
| Lock combination options | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form