| Management number | 239570373 | Release Date | 2026/07/14 | List Price | US$4.34 | Model Number | 239570373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199284057210 |
|---|---|
| ASIN | B0FDLFMNBX |
| Item Form | Wipes |
| Skin Type | All Skin Types, Sensitive Skin |
| Brand Name | Wipes Well |
| Scent Name | Fragrance-Free |
| Unit Count | 21 Count |
| Item Weight | 5 Grams |
| Manufacturer | Wipes Well |
| Model Number | Essentials |
| Material Type | Bamboo, Non-woven fabric |
| Item Dimensions | 0.12 x 2.81 x 3.91 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Bacterial, Hydrating, pH Balancing |
| Material Features | Biodegradable, Fragrance Free, Plant Based, Vegan |
| Package Type Name | Pouch |
| Active Ingredients | Aloe vera, glycerin, vitamin E (tocopheryl acetate), PEG-7 glyceryl cocoate |
| Material Type Free | Alcohol Free |
| Target Use Body Part | Arm, Hand, Hands, Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | WWESFF21 |
| Recommended Uses For Product | hand cleaning body refresh travel hygiene gym use commuting outdoor events festivals public transportation everyday carry tsa travel kits emergency bags |
| Other Special Features of the Product | Alcohol Free, Fragrance Free, Individually Wrapped, Multi-purpose use, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form