| Management number | 239175145 | Release Date | 2026/07/14 | List Price | US$7.96 | Model Number | 239175145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CYL46DNC |
|---|---|
| Color | White 8 |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Brand Name | EG CHRIS G |
| Rise Style | Mid Rise |
| Sport Type | Dance |
| Style Name | Fitted Mid-rise Mini |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | Polyester Blend |
| Occasion Type | Valentine's Day |
| Number of Items | 1 |
| Lining Description | Polyester Blend |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form