| Management number | 238995636 | Release Date | 2026/07/14 | List Price | US$17.15 | Model Number | 238995636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blending the best between our lifestyle and performance lines, our Hybrid inspired designs were crafted with a broad waterbased lifestyle in mind. Celebrating the sights, sounds and motions we run into along our watery adventures, the graphics featured in this collection draw inspiration from the places we love most- out on the water.
| UPC | 198537016462 |
|---|---|
| ASIN | B0GGYG1DQD |
| Color | Eucalyptus |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | Costa Del Mar |
| Rise Style | Mid Rise |
| Sport Type | Waterskiing, Surfing, Diving, Sailing, Swimming |
| Style Name | Pathfinder Walkshort |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 65% Cotton, 30% Nylon, 5% Spandex |
| Manufacturer | Costa Del Mar |
| Style Number | FQA401339 |
| Material Type | Nylon Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | One Velcro Welt Pocket (Right Side), Two Back Welt Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | FQA401339 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form