| Management number | 237888803 | Release Date | 2026/07/11 | List Price | US$13.39 | Model Number | 237888803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate relief with the BOKYAN Ice Pack Sock. This reusable gel foot cold pack offers a 360-degree covering to effectively soothe your feet. Designed as a versatile hot cold foot wrap, it is perfect for addressing injuries, plantar fasciitis, and Achilles tendinitis. The flexible polyurethane fiber material ensures exceptional comfort, while the premium solid gel adapts perfectly to your foot shape even when frozen. You can easily use it for heating or cooling depending on your specific therapy needs. Product dimensions are thoughtfully sized at 18 cm / 7.09 inches in length and 13 cm / 5.12 inches in width.
| Features | Cooling, Heated, Reusable, Flexible |
|---|---|
| Dimensions | 7.09 x 5.12 x 1.97 in |
| Shape | U-Shaped |
| Brand | BOKYAN |
| Health concern | Swelling, Muscle Pain |
| Items included | 1 x Foot Ice Pack |
| Instructions | Place the sock in the freezer for cold therapy or warm it in the microwave for heat therapy. Slip onto the foot for targeted relief. |
| Required storage condition | Cool & Dry Place Storage |
| Care and maint | Wash with water using a non-abrasive sponge and allow to air dry. |
| Weight | 0.71 lb |
| Color | Black |
| Pieces | 1 |
| Result time | 15 min |
| Product net content uom | Each |
| Net content statement | 1 Each |
| Product net content parent | 1 Each |
| Sport | Dance & Fitness |
| Has written warranty | No |
| Stop use indications | Stop using immediately if you experience severe burning or itching. |
| Ingredient properties | Non-Irritating |
| Ingredient preference | Preservative-Free |
| Skin care key benefits | Cooling, Soothing, Pain Relieving |
| Skin care concern | Swelling |
| Model | 1411240056211 |
| Animal welfare certifications | PETA |
| Scent | Unscented |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form