| Management number | 238948264 | Release Date | 2026/07/14 | List Price | US$7.79 | Model Number | 238948264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Balance Collection encompasses a full spectrum of athleisure attire from basics with luxe details and relaxed classic pieces, to functional athletic wear and transitional outdoor gear. The Balance Collection will be the stylish compliment to wherever you #FINDYOURBALANCE.
| UPC | 719408999105 |
|---|---|
| ASIN | B0FJMY24T5 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Ankle |
| Brand Name | Balance Collection |
| Model Name | 27" Sophia Pocket Legging |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | 27" Sophia Pocket Legging |
| Unit Count | 1 Count |
| Waist Size | 4 Inches |
| Fabric Type | 79% Recycled Polyester, 21% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.48 Pounds |
| Manufacturer | Balance Collection |
| Style Number | BC009087 |
| Inseam Length | 27 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BC009087 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form