| Management number | 239155048 | Release Date | 2026/07/14 | List Price | US$84.00 | Model Number | 239155048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 196384018820 |
|---|---|
| ASIN | B0GYZXCB1G |
| Brand | ASUS |
| Color | Black |
| Brightness | 350 Lux |
| Model Name | VG27VQMY |
| Resolution | FHD 1080p |
| Unit Count | 1.0 Count |
| Item Weight | 13.23 Pounds |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | FHD |
| Manufacturer | ASUS |
| Model Number | VG27VQMY |
| Refresh Rate | 240 Hz |
| Adaptive Sync | FreeSync Premium |
| Response Time | 1 Milliseconds |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 3000:1 |
| Item Type Name | Monitor |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Display Technology | VA |
| Total USB 30 Ports | 2 |
| Additional Features | Anti Glare Screen, Flicker-Free, Tilt Adjustment |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 8.31"D x 23.98"W x 15.23"H |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | HDR, ELMB, AMD FreeSync Premium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form