| Management number | 228914145 | Release Date | 2026/05/31 | List Price | US$508.00 | Model Number | 228914145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
desktop
| UPC | 195553878784 |
|---|---|
| ASIN | B09YYYJZ2X |
| Brand | ASUS |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | ROG Strix GL10 |
| Model Year | 2022 |
| Resolution | 3840 x 2160 |
| Style Name | Ryzen 5 |
| Unit Count | 1.0 Count |
| Item Weight | 29 Pounds |
| Screen Size | 1 |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Asus |
| Model Number | DESKTOP |
| Video Output | HDMI, DVI, DisplayPort, VGA |
| BuiltIn Media | mouspad |
| Cooling Method | Air |
| Item Dimensions | 16.93 x 16.85 x 7 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 3.8 GHz |
| Video Processor | NVIDIA |
| CPU Model Number | 3600X |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 5 3600 |
| Processor Socket | Socket AM4 |
| Graphics Card Ram | 8 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | Bluetooth, Bluetooth 5, DisplayPort, HDMI, USB, VGA |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce GTX 1660Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Wireless Compability | 5 GHz Radio Frequency |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | CD-ROM |
| Video Output Interface | HDMI, DisplayPort |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | HDMI, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 5 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form