| Management number | 229121991 | Release Date | 2026/05/31 | List Price | US$35.60 | Model Number | 229121991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GLX1NCS3 |
|---|---|
| Size | With Photocell 1P |
| Color | Brown |
| Wattage | 200 watts |
| Set Name | 200W-With Photocell 1P |
| Bulb Base | GU10 |
| Room Type | Yard Street Court Stadium |
| Brand Name | YPII |
| Brightness | 45000 Lumen |
| Efficiency | 150 LM/W |
| Model Name | LED Shoebox Light |
| Style Name | 300W 1Pack |
| Unit Count | 1.0 Count |
| Light Color | Adjustable White |
| Switch Type | Motion Sensor |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | YPII |
| Model Number | SXT-300W-H-H-5000K |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Pole Mount |
| Control Method | App |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Pole Mount |
| Required Assembly | No |
| Specification Met | DLC |
| Light Fixture Form | Path |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 45000 Lumens |
| Connectivity Protocol | Zigbee |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | SXT-300W-H-H-5000K |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 26"L x 14"W x 3.62"H |
| Specific Uses For Product | Outdoor |
| Manufacturer Warranty Description | 5 year manufacturer. |
| Light Fixture Installation Location | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form