| Management number | 240018972 | Release Date | 2026/07/16 | List Price | US$10.67 | Model Number | 240018972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
College Inn Broth started its journey way back in 1923 to where it is today, offering a full line of tasty broths — each made from the highest quality ingredients to bring out the best in your dishes. Our Chicken and Veggie Broth - made from tender meat, farm-grown and hand-picked vegetables - is the epitome of our excellent products. With very few calories, fat, and added preservatives, you have the perfect foundation to add a pack of punch, flavor, and delight. Add to soups, sauces, and gravies for a rich taste. Also, this organic veggie broth comes in a convenient, resealable carton for it to be used, as much as it is needed - now or later.
| Flavor | Chicken |
|---|---|
| Brand | College Inn |
| Bouillon, broth & stock type | Broths |
| Food form | Liquids |
| Size | 32 oz |
| Meat type | Chicken |
| Container type | Carton |
| Material | Aseptic Carton |
| Shelf life | 365 days |
| Instructions | . Make your dishes better using College Inn® Broth:. Main Dishes. Use broth to enrich the flavor of soup, stew, chili, risotto, slow cooker meals, braises, pot roast, pot pie, casseroles, curry, gumbo and more. Side Dishes. Use broth instead of water to prepare rice, couscous, quinoa, polenta, barley, bulgur, grits, lentils or stuffing. Vegetables. Use broth to steam or sauté vegetables. Use broth instead of cream or milk in mashed potatoes. Leftovers. Use broth to moisten food before reheating. Gravies and Pan Sauces. Use broth to loosen browned bits from bottom of skillet or roasting pan. Reduce to thicken or cook with flour or cornstarch. Season to taste. Vinaigrettes and Marinades. Substitute broth for half or all of oil. |
| Food preparation method | Roasted |
| Piece count | 1 |
| Product net content uom | Ounce |
| Product net content parent | 32 Ounces |
| Net content statement | NET WT 32 OZ (2LB) 907g |
| Weight | 24 lbs |
| Food condition | Shelf-Stable |
| Vegetable type | Onion, Celery Root, Carrot |
| Retail packaging | Value Pack |
| Ingredient list image | https://images.salsify.com/image/upload/s--buTODyia--/c_limit,cs_srgb,h_600,w_600/209a2cdb0d9118506534f438d15cea92f3abbdd0.jpg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form